CRIPPLED BLACK PHOENIX | Sceaduhelm Tour 2026
KARNIVOOL | In Verses Tour 2026
HYPOCRISY | Mass Hallucination Tour 2026
BRÖSELMASCHINE | Konzert in Lichtentanne 2026
SABATON | THE LEGENDARY TOUR 2025
Partner
Services
Statistiken
Wir
Album-Detailsuche
Anzahl Treffer: 25896
Band/Künstler
|
Album-Titel
|
Genre
|
Note
|
Jahr
|
|---|---|---|---|---|
| Killing Joke | Pylon | Industrial Rock/Metal, Post Punk, Alternative Rock | 9 | 2015 |
| Killjoy | Enemigo | Melodic Thrash | 7 | 2006 |
| Killl | Killl | Organisierter Lärm | - | 2011 |
| Killswitch Engage | Killswitch Engage | Metal / Metalcore | 9 | 2009 |
| Killswitch Engage | Disarm The Decent | Metalcore | 12 | 2013 |
| Killswitch Engage | This Consequence | Metalcore | 12 | 2025 |
| Kilte | Absence | Depressiver Black Metal | 6 | 2010 |
| Kim Baxter | The Tale Of Me And You | Indie Rock | 11 | 2013 |
| Kim Myhr | Bloom | Psychedelische Gitarren-Klangexperimente zwischen Psyche und Electronics | 11 | 2016 |
| Kimaera | The Harbinger Of Doom | Doom / Death Metal | 6 | 2013 |
| Kimi Kärki | The Bone Of My Bones | Songwriter | 11 | 2013 |
| Kimmo Pörsti | Wayfarer | Progressive Rock | 11 | 2020 |
| Kimmo Pörsti | Past And Present | Progressive Rock | 13 | 2021 |
| Kin Ping Meh | „No. 2 & 3“ | Krautrock, Schweinischer Kult | - | 2024 |
| Kind Kaputt | Morgen ist auch noch kein Tag | Alternative Deutsch-Rock, Post Hardcore | 12 | 2022 |
| Kinetic Control | Only Truth Remains | Wave / Rock / Gothic | 11 | 2011 |
| King 810 | Memoirs Of A Murderer | Nu/Modern Metal | 8 | 2014 |
| King Apathy | Wounds | Post Black Metal | 9 | 2019 |
| King Bathmat | Truth Button | Progressive Rock | 12 | 2012 |
| King Bathmat | Overcoming The Monster | Progressive Rock | 13 | 2013 |
| King Bathmat | Dark Days | Progressive Rock | 12 | 2017 |
| King Buffalo | Orion | Psychedelic, Heavy Blues, Stoner Rock | 12 | 2016 |
| King Buffalo | Longing To Be The Mountain + Bonus-CD „Repeater | Psychedelic / Stoner Rock | 11 | 2018 |
| King Buffalo | The Burden Of Restlessness | Heavy Rock | 12 | 2021 |
| King Buffalo | Regenerator | Classic Rock / Blues / Psychedelic Rock | 12 | 2022 |
| King Company | Queen Of Hearts | Melodic Metal | 7 | 2018 |
| King Crimson | Larks' Tongues In Aspic – The Complete Recording Sessions | Progressive- und Jazz-Rock | - | 2023 |
| King Crimson | Sheltering Skies – Live in Fréjus, August 27th 1982 | Progressive Rock | - | 2024 |
| King Crimson | Red – 50th Anniversary Edition | Progressive Rock | - | 2024 |
| King Crimson | Lizard (1970) – The Elemental Mixes | Progressive Rock | 15 | 2025 |
| King Diamond | Dreams Of Horror (Best Of) | Heavy Metal mit dem unverkennbaren Falsetto | - | 2014 |
| King Diamond | Songs For The Dead Live | Heavy Metal/Progressive Metal | - | 2019 |
| King Dude | Burning Daylight | Americana/Folk/Cohenesque Indie | 6 | 2012 |
| King Dude | Fear |
Americana/Folk/Country/Blues/Rock
|
12 | 2014 |
| King Dude | Songs Of Flesh & Blood - In The Key Of Light | Americana / Singer-Songwriter / Neofolk | 11 | 2015 |
| King Dude | Sex | Neo Folk, Post Punk, Gothic, Psychedelic, Akustisches | 11 | 2016 |
| King Dude | Music To Make War To | Neo Folk, Singer/Songwriter, Gothic, Americana | 12 | 2018 |
| King Dude | Full Virgo Moon | Neofolk | 12 | 2020 |
| King Falcon | King Falcon | Modern Rock | 11 | 2023 |
| King Fear | King Fear | Black/Death Metal | - | 2012 |
| King Fear | Frostbite | Black Death Metal | 9 | 2013 |
| King Friday | Let The Song Begin | Rock | 12 | 2013 |
| King Gizzard And The Lizard Wizard | The Silver Cord – Vinyl Version | Electro-Pop, Club Sounds, Progressive Disco | 11 | 2023 |
| King Goat | Conduit | Doom | 9 | 2017 |
| King Hannah | I'm Not Sorry, I Was Just Being Me | Indie-Rock | 12 | 2022 |
| King Hannah | Big Swimmer | Indie-Rock, Blues, Psychedelia, Grunge | 13 | 2024 |
| King Heavy | Guardian Demons | Doom Metal | 8 | 2018 |
| King Hobo | Mauga | Classic / Southern Rock | 13 | 2019 |
| King Howl Quartet | King Howl Quartet | Classic Rock / Bluesrock | 11 | 2012 |
| King Howl Quartet | Truck Stop | Rock? Rock! | 12 | 2014 |
| King King | Standing In The Shadows | Bluesrock / Mainstream | 8 | 2013 |
| King King | Exile & Grace | Bluesrock | 12 | 2017 |
| King Kobra | King Kobra | Hardrock | 10 | 2011 |
| King Kobra | II | Hardrock | 11 | 2013 |
| King Kobra | Sweden Rock Live | Hardrock | - | 2018 |
| King Kong Deoroller | Im Zeichen des Affen | Spaßmusik | - | 2016 |
| King Midas | Rosso |
Electronic-Dream-Art-Pop
|
11 | 2014 |
| King Mo | Live in Holland | Bluesrock | - | 2011 |
| King Mo | Sweet Devil | Bluesrock | - | 2011 |
| King Mothership | The Ritual | Pop / Progressive Rock | 10 | 2020 |
| King Of Agogik | Aleatorik System | Instrumental-Pogressiver Fusions-Rock | 10 | 2008 |
| King Of Agogik | The Rhythmic Drawing Room | Instrumentaler Prog-Rock | 13 | 2009 |
| King Of Agogik | From A To A | Schlagzeug erobert den Prog-Rock-Himmel | 13 | 2011 |
| King Of Agogik | Exlex Beats | Eigenständiges Prog-Rock-Kaleidoskope mit schlagkräftigen Adaptionen | 13 | 2014 |
| King Of Agogik | Morning Star | Komplexer Progressive Rock | 11 | 2017 |
| King Of Agogik | After The Last Stroke | Progressive Rock | 11 | 2019 |
| King of Asgard | Fi'mulvintr | Viking Metal | 10 | 2010 |
| King Of Asgard | ...To North | Pagan Metal | 10 | 2012 |
| King Of Asgard | Karg | Viking/Death/Black Metal | 11 | 2014 |
| King Of The World | Can't Go Home | Blues Rock | 10 | 2013 |
| King Of The World | Live At Paradiso | Blues Rock | - | 2015 |
| King Of The World | Cincinnati | Blues, Rock, Soul | 12 | 2016 |
| King Oliver‘s Revolver | Gospel Of The Jazz Man‘s Church | 20s/30s Gypsy-Jazz-Swing | 14 | 2011 |
| King Orchid | For Battle | Garage / Psychedelic / Post Rock | 11 | 2012 |
| King Parrot | Bite Your Head Off | Thrashcore | 10 | 2013 |
| King Parrot | Ugly Produce | Punk / Thrash / Grind | 10 | 2017 |
| King Parrot | A Young Person’s Guide To | Grindcore, Hardcore Punk, Thrash Metal | 10 | 2025 |
| King Size Taylor | Taylor Made | Rock'n'Roll | - | 2020 |
| King's Tonic | Tanz mit mir | Deutsch-Rock zwischen Pop und Punk und Peinlichkeit | 4 | 2016 |
| King's X | Three Sides of One | Hardrock / Progressive | 12 | 2022 |
| Kinga Glyk | Real Life | Funk, Jazz, Fusion | 12 | 2024 |
| Kingcrow | Insider | Progressive Metal | - | 2004 |
| Kingcrow | In Crescendo | Progressive Rock | 12 | 2013 |
| Kingcrow | The Persistence | Progressive Rock | 12 | 2018 |
| Kingcrown | A Perfect World | Melodic Metal | 9 | 2019 |
| Kingdom | Lost In The City | Classic Rock/AOR | - | 2021 |
| Kingdom Come | Ain´t Crying For The Moon | Hardrock | 8 | 2006 |
| Kingdom Come | Rendered Waters | Hardrock | 11 | 2011 |
| Kingdom Come | Outlier | Hardrock | 6 | 2013 |
| Kingdom Gone | Herbstblut | Melodic Folk Metal | 8 | 2009 |
| Kingdom of Salvation | Into The Black Horizon | Death-/ Thrash Metal | 8 | 2012 |
| Kingdom Of Sorrow | Kingdom Of Sorrow | Doomcore | 8 | 2008 |
| Kingdom Of Sorrow | Behind The Blackest Tears | Sludge/Metalcore | 10 | 2010 |
| Kings Destroy | A Time Of Hunting | Doom / Stoner Rock | 12 | 2013 |
| Kings Destroy | Kings Destroy | Noise / Stoner / Doom | 13 | 2015 |
| Kings Elliot | Born Blue | Singer/Songwriter, Dream-, Kook-, Retro-Pop | 12 | 2025 |
| Kings Of Broadway | Kings Of Broadway | Modern Hardrock | 5 | 2017 |
| Kings Will Fall | Thrash Force.One | Thrash Metal | 12 | 2017 |
| Kingsphere | Inertia | Modern Metal, Metalcore | 10 | 2026 |
| King’s X | XV | Rock | 8 | 2008 |
Kontakt